From Nowruz 2024 till now
از نوروز سال 1403 تا امروز

Los Angeles Time (PST*) :
Tuesday March 19, 2024, 20:06:26 PM
لس آنجلس: ساعت 20:06:26 شب - سه شنبه 19 مارس 2024

Iran Time :
 Wednesday March 20, 2024, 06:36:26 AM
ايران: ساعت 06:36:26 صبح زود -  چهارشنبه 1 فروردین 1403

:ساعت تحويل  سال در ساير شهرها

Tehran: Wednesday March 20, 2024, 06:36:26 AM** New York: Tuesday March 19, 2024, 23:06:26 PM* Paris: Wednesday March 20, 2024, 04:06:26 AM
Toronto: Tuesday March 19, 2024, 23:06:26 PM* San Francisco: Tuesday March 19, 2024, 20:06:26 PM* London: Wednesday March 20, 2024, 03:06:26 AM
Vancouver: Tuesday March 19, 2024, 20:06:26 PM* Houston: Tuesday March 19, 2024, 22:06:26 PM* Stockholm: Wednesday March 20, 2024, 04:06:26 AM

 

Share this:

Find us at:       

Tahveel Saal in other Cities:

:ساعت تحويل  سال در ساير شهرها

Abu Dhabi (+4) Wednesday March 20, 2024, 07:06:26 AM Istanbul (+2) Wednesday March 20, 2024, 05:06:26 AM
Adelaide (+10:30) Wednesday March 20, 2024, 13:36:26 PM Jakarta (+7) Wednesday March 20, 2024, 10:06:26 AM
Amsterdam (+1) Wednesday March 20, 2024, 04:06:26 AM Jerusalem (+1) Wednesday March 20, 2024, 04:06:26 AM
Anchorage (-9) Tuesday March 19, 2024, 19:06:26 PM* Kabul (+4:30) Wednesday March 20, 2024, 07:36:26 AM
Ankara (+2) Wednesday March 20, 2024, 05:06:26 AM Kuala Lumpur (+8) Wednesday March 20, 2024, 11:06:26 AM
Ashgabat (+5) Wednesday March 20, 2024, 08:06:26 AM Kashgar (+8) Wednesday March 20, 2024,11:06:26 AM
Athens (+2) Wednesday March 20, 2024, 05:06:26 AM Lima (-5) Tuesday March 19, 2024, 22:06:26 PM
Atlanta (-5) Tuesday March 19, 2024, 22:06:26 PM* Lisbon (+0) Wednesday March 20, 2024, 03:06:26 AM
Auckland (+13) Wednesday March 20, 2024, 16:06:26 PM Madrid (+1) Wednesday March 20, 2024, 04:06:26 AM
Baghdad (+3) Wednesday March 20, 2024, 06:06:26 AM Mashhad /Iran (+3:30) Wednesday March 20, 2024, 06:36:26 AM**
Baku (+4) Wednesday March 20, 2024, 07:06:26 AM Melbourne (+11) Wednesday March 20, 2024, 14:06:26 PM
Bangkok (+7) Wednesday March 20, 2024, 10:06:26 AM Mexico City (-6) Tuesday March 19, 2024, 21:06:26 PM
Barcelona (+1) Wednesday March 20, 2024, 04:06:26 PM Montreal (-5) Tuesday March 19, 2024, 23:06:26 PM*
Beijing (+8) Wednesday March 20, 2024, 11:06:26 AM Moscow (+3) Wednesday March 20, 2024, 06:06:26 AM
Beirut (+2) Wednesday March 20, 2024, 05:06:26 AM New Delhi (+5:30) Wednesday March 20, 2024, 08:36:26 AM
Berlin (+1) Wednesday March 20, 2024, 04:06:26 AM Nairobi (+3) Wednesday March 20, 2024, 06:06:26 AM
Bishkek (+6) Wednesday March 20, 2024, 09:06:26 AM Oslo (+1) Wednesday March 20, 2024, 04:06:26 AM
Calgary (-7) Tuesday March 19, 2024, 21:06:26 PM* Ottawa (-5) Tuesday March 19, 2024, 23:06:26 PM*
Chicago (-6) Tuesday March 19, 2024, 22:06:26 PM* Rio de Janeiro (-3) Wednesday March 20, 2024, 00:06:26 AM
Copenhagen (+1) Wednesday March 20, 2024, 04:06:26 AM Rome(+1) Wednesday March 20, 2024, 04:06:26 AM
Denver (-7) Tuesday March 19, 2024, 21:06:26 PM* Riyadh (+3) Wednesday March 20, 2024, 06:06:26 AM
Dubai (+4) Wednesday March 20, 2024, 07:06:26 AM Samarkand (+5) Wednesday March 20, 2024, 08:06:26 AM
Dushanbe (+5) Wednesday March 20, 2024, 08:06:26 AM Singapore (+8) Wednesday March 20, 2024, 05:06:26 AM
Frankfurt (+1) Wednesday March 20, 2023, 04:06:26 AM Sydney (+11) Wednesday March 20, 2024, 14:06:26 PM
Geneva (+1) Wednesday March 20, 2024, 04:06:26 AM Tabriz /Iran (+3:30) Wednesday March 20, 2024, 06:36:26 AM**
Halifax (-4) Tuesday March 19, 2024, 23:06:26 PM* Tehran /Iran (+3:30) Wednesday March 20, 2024, 06:36:26 AM**
Havana (-5) Tuesday March 19, 2024, 22:06:26 PM Tokyo (+9) Wednesday March 20, 2024, 12:06:26 PM
Helsinki(+2) Wednesday March 20, 2024, 05:06:26 AM Toronto (-5) Tuesday March 19, 2024, 23:06:26 PM*
Hawaii (-10) Tuesday March 19, 2024, 17:06:26 AM Vancouver (-8) Tuesday March 19, 2024, 20:06:26 PM*
Isfahan /Iran (+3:30) Wednesday March 20, 2024, 06:36:26 AM** Washington DC (-5) Tuesday March 19, 2024, 23:06:26 PM*
Islamabad (+5) Wednesday March 20, 2024, 08:06:26 AM Zagreb (+1) Wednesday March 20, 2024, 04:06:26 AM
Daylight Saving: Europe & most countries change their clock on last Sunday of March each year.  Exceptions: Iran (March 21, First day of New Year), US (except Hawaii & Arizona), Canada, Greenland, Uruguay (1st or 2nd Sunday in March), Mexico, Australia & New Zealand (1st Sunday in April), Syria (last Friday of March).

 
Tahveel time s
ource: مؤسسه ژئوفیزیک دانشگاه تهران
*=US & Canada DST: March 10, 2024 (except HI & AZ)
**= Iran DST: March 20, Wednesday midnight , start of Thursday March 21,
Farvardin 2, 1403 (the first midnight after Saal Tahveel)


Adjust your computer or device for accurate Tahveel time!
ساعت کامپیوتر را با این نمایه تنظیم کنید
 Contact us             Powered by: Asoon.org

© 2004 - 2024   www.7seen.com  All rights reserved.
This site is protected by copyright and trademark laws under US and international law Use of this web site constitutes acceptance of our Terms of Use and Privacy Policy.