From Nowruz 2023 till now
از نوروز سال 1402 تا امروز

Los Angeles Time (PST*) :
Monday March 20, 2023, 14:24:28 PM
لس آنجلس: ساعت 14:24:28 ظهر - دوشنبه 20 مارس 2023

Iran Time :
 Tuesday March 21, 2023, 00:54:28 PM
ايران: ساعت 00:54:28 بعد نیمه شب -  سه شنبه 1 فروردین 1402

:ساعت تحويل  سال در ساير شهرها

Tehran: Tueday March 21, 2023, 00:54:28 AM** New York: Monday March 20, 2023, 17:24:28 PM* Paris: Monday March 20, 2023, 22:24:28 PM
Toronto: Monday March 20, 2023, 17:24:28 PM* San Francisco: Monday March 20, 2023, 14:24:28 PM* London: Monday March 20, 2023, 21:24:28 PM
Vancouver: Monday March 20, 2023, 14:24:28 PM* Houston: Monday March 20, 2023, 16:24:28 PM* Stockholm: Monday March 20, 2023, 22:24:28 PM

 

Share this:

Find us at:       

Tahveel Saal in other Cities:

:ساعت تحويل  سال در ساير شهرها

Abu Dhabi (+4) Tuesday March 21, 2023, 01:24:28 AM Istanbul (+2) Monday March 20, 2023, 23:24:28 PM
Adelaide (+10:30) Tuesday March 21, 2023, 07:54:28 AM Jakarta (+7) Tuesday March 21, 2023, 22:24:28 PM
Amsterdam (+1) Monday March 20, 2023, 22:24:28 PM Jerusalem (+1) Monday March 20, 2023, 22:24:28 PM
Anchorage (-9) Monday March 20, 2023, 13:24:28 PM* Kabul (+4:30) Tuesday March 21, 2023, 01:54:28 AM
Ankara (+2) Monday March 20, 2023, 23:24:28 PM Kuala Lumpur (+8) Tuesday March 21, 2023, 05:24:28 AM
Ashgabat (+5) Tuesday March 21, 2023, 02:24:28 AM Kashgar (+8) Tuesday March 21, 2023,05:24:28 AM
Athens (+2) Monday March 20, 2023, 23:24:28 PM Lima (-5) Monday March 20, 2023, 17:24:28 PM
Atlanta (-5) Monday March 20, 2023, 16:24:28 PM* Lisbon (+0) Monday March 20, 2023, 21:24:28 PM
Auckland (+13) Tuesday March 21, 2023, 10:24:28 AM Madrid (+1) Monday March 20, 2023, 22:24:28 PM
Baghdad (+3) Tuesday March 21, 2023, 00:24:28 AM Mashhad /Iran (+3:30) Tuesday March 21, 2023, 00:54:28 AM**
Baku (+4) Tuesday March 21, 2023, 01:24:28 AM Melbourne (+11) Tuesday March 21, 2023, 08:24:28 AM
Bangkok (+7) Tuesday March 21, 2023, 04:24:28 AM Mexico City (-6) Monday March 20, 2023, 16:24:28 PM
Barcelona (+1) Monday March 20, 2023, 22:24:28 PM Montreal (-5) Monday March 20, 2023, 17:24:28 PM*
Beijing (+8) Tuesday March 21, 2023, 05:24:28 AM Moscow (+3) Tuesday March 21, 2023, 00:24:28 AM
Beirut (+2) Monday March 20, 2023, 23:24:28 PM New Delhi (+5:30) Tuesday March 21, 2023, 02:54:28 AM
Berlin (+1) Monday March 20, 2023, 22:24:28 PM Nairobi (+3) Tuesday March 21, 2023, 00:24:28 AM
Bishkek (+6) Tuesday March 21, 2023, 03:24:28 AM Oslo (+1) Monday March 20, 2023, 22:24:28 PM
Calgary (-7) Monday March 20, 2023, 15:24:28 PM* Ottawa (-5) Monday March 20, 2023, 17:24:28 PM*
Chicago (-6) Monday March 20, 2023, 16:24:28 PM* Rio de Janeiro (-3) Monday March 20, 2023, 18:24:28 PM
Copenhagen (+1) Monday March 20, 2023, 22:24:28 PM Rome(+1) Monday March 20, 2023, 22:24:28 PM
Denver (-7) Monday March 20, 2023, 15:24:28 PM* Riyadh (+3) Tuesday March 21, 2023, 00:24:28 AM
Dubai (+4) Tuesday March 21, 2023, 01:24:28 AM Samarkand (+5) Tuesday March 21, 2023, 02:24:28 AM
Dushanbe (+5) Tuesday March 21, 2023, 02:24:28 AM Singapore (+8) Tuesday March 21, 2023, 05:24:28 AM
Frankfurt (+1) Monday March 21, 2023, 22:24:28 PM Sydney (+11) Tuesday March 21, 2023, 08:24:28 AM
Geneva (+1) Monday March 20, 2023, 22:24:28 PM Tabriz /Iran (+3:30) Tuesday March 21, 2023, 00:54:28 AM**
Halifax (-4) Monday March 20, 2023, 18:24:28 PM* Tehran /Iran (+3:30) Tuesday March 21, 2023, 00:54:28 AM**
Havana (-5) Monday March 20, 2023, 16:24:28 PM Tokyo (+9) Tuesday March 21, 2023, 06:24:28 AM
Helsinki(+2) Monday March 20, 2023, 17:24:28 PM Toronto (-5) Monday March 20, 2023, 17:24:28 PM*
Hawaii (-10) Monday March 20, 2023, 11:24:28 AM Vancouver (-8) Monday March 20, 2023, 14:24:28 PM*
Isfahan /Iran (+3:30) Tuesday March 21, 2023, 00:54:28 AM** Washington DC (-5) Monday March 20, 2023, 17:24:28 PM*
Islamabad (+5) Tuesday March 21, 2023, 02:24:28 AM Zagreb (+1) Monday March 20, 2023, 22:24:28 PM
Daylight Saving: Europe & most countries change their clock on last Sunday of March each year.  Exceptions: Iran (March 21, First day of New Year), US (except Hawaii & Arizona), Canada, Greenland, Uruguay (1st or 2nd Sunday in March), Mexico, Australia & New Zealand (1st Sunday in April), Syria (last Friday of March).

 
Tahveel time s
ource: مؤسسه ژئوفیزیک دانشگاه تهران
*=US & Canada DST: March 12, 2023 (except HI & AZ)
**= Iran DST: March 20, Monday midnight , start of Tuesday March 21,
Farvardin 1, 1402 (the first midnight after Saal Tahveel)


Adjust your computer or device for accurate Tahveel time!
ساعت کامپیوتر را با این نمایه تنظیم کنید
 Contact us             Powered by: Asoon.org

© 2004 - 2023   www.7seen.com  All rights reserved.
This site is protected by copyright and trademark laws under US and international law Use of this web site constitutes acceptance of our Terms of Use and Privacy Policy.