From Nowruz 2019 till now
از نوروز سال 1398 تا امروز

Los Angeles Time (PST*) :
Wednesday March 20, 2019, 14:58:27 PM
لس آنجلس: ساعت 14:58:27 عصر - چهار شنبه 20 مارس 2019

Iran Time :
Thursday March 21, 2019, 01:28:27 AM
ايران: ساعت 01:28:27 نیمه شب -  پنج شنبه 1 فروردین 1398

:ساعت تحويل  سال در ساير شهرها

Tehran: Thursday March 21, 2019, 01:28:27 AM New York: Wednesday March 20, 2019, 17:58:27 PM* Paris: Wednesday March 20, 2019, 22:58:27 PM
Toronto: Wednesday March 20, 2019, 17:58:27 PM* San Francisco: Wed.March 20, 2019, 14:58:27 PM* London: Wednesday March 20, 2019, 21:58:27 PM
Vancouver: Wednesday March 20, 2019, 14:58:27 PM* Houston: Wednesday March 20, 2019, 16:58:27 PM* Stockholm: Wed. March 20, 2019, 22:58:27 PM

 

Share this:

Find us at:       

Tahveel Saal in other Cities:

:ساعت تحويل  سال در ساير شهرها

Abu Dhabi (+4) Thursday March 21, 2019, 01:58:27 AM Istanbul (+2) Wednesday March 20, 2019, 23:58:27 PM
Adelaide (+10:30) Thursday March 21, 2019, 08:28:27 AM Jakarta (+7) Thursday March 21, 2019, 04:58:27 AM
Amsterdam (+1) Wednesday March 20, 2019, 22:58:27 PM Jerusalem (+1) Wednesday March 20, 2019, 22:58:27 PM
Anchorage (-9) Wednesday March 20, 2019, 13:58:27 PM* Kabul (+4:30) Thursday March 21, 2019, 02:28:27 AM
Ankara (+2) Wednesday March 20, 2019, 23:58:27 PM Kuala Lumpur (+8) Thursday March 21, 2019, 05:58:27 AM
Ashgabat (+5) Thursday March 21, 2019, 02:58:27 AM Kashgar (+8) Thursday March 21, 2019, 05:58:27 AM
Athens (+2) Wednesday March 20, 2019, 23:58:27 PM Lima (-5) Wednesday March 20, 2019, 16:58:27 PM
Atlanta (-5) Wednesday March 20, 2019, 17:58:27 PM* Lisbon (+0) Wednesday March 20, 2019, 21:58:27 PM
Auckland (+13) Thursday March 21, 2019, 10:58:27 AM Madrid (+1) Wednesday March 20, 2019, 22:58:27 PM
Baghdad (+3) Thursday March 21, 2019, 12:58:27 AM Mashhad /Iran (+3:30) Thursday March 21, 2019, 01:28:27 AM**
Baku (+4) Thursday March 21, 2019, 01:58:27 AM Melbourne (+11) Thursday March 21, 2019, 08:58:27 AM
Bangkok (+7) Thursday March 21, 2019, 04:58:27 AM Mexico City (-6) Wednesday March 20, 2019, 15:58:27 PM
Barcelona (+1) Wednesday March 20, 2019, 22:58:27 PM Montreal (-5) Wednesday March 20, 2019, 17:58:27 PM*
Beijing (+8) Thursday March 21, 2019, 05:58:27 AM Moscow (+3) Thursday March 21, 2019, 12:58:27 AM
Beirut (+2) Wednesday March 20, 2019, 23:58:27 PM New Delhi (+5:30) Thursday March 21, 2019, 03:28:27 AM
Berlin (+1) Wednesday March 20, 2019, 22:58:27 PM Nairobi (+3) Thursday March 21, 2019, 12:58:27 PM
Bishkek (+6) Thursday March 21, 2019, 03:58:27 AM Oslo (+1) Wednesday March 20, 2019, 22:58:27 PM
Calgary (-7) Wednesday March 20, 2019, 15:58:27 PM* Ottawa (-5) Wednesday March 20, 2019, 17:58:27 PM*
Chicago (-6) Wednesday March 20, 2019, 16:58:27 PM* Rio de Janeiro (-3) Wednesday March 20, 2019, 18:58:27 PM
Copenhagen (+1) Wednesday March 20, 2019, 22:58:27 PM Rome(+1) Wednesday March 20, 2019, 22:58:27 PM
Denver (-7) Wednesday March 20, 2019, 15:58:27 PM* Riyadh (+3) Thursday March 21, 2019, 12:58:27 AM
Dubai (+4) Thursday March 21, 2019, 01:58:27 AM Samarkand (+5) Thursday March 21, 2019, 02:58:27 AM
Dushanbe (+5) Thursday March 21, 2019, 02:58:27 AM Singapore (+8) Thursday March 21, 2019, 05:58:27 AM
Frankfurt (+1) Wednesday March 20, 2019, 22:58:27 PM Sydney (+11) Thursday March 21, 2019, 08:58:27 AM
Geneva (+1) Wednesday March 20, 2019, 22:58:27 PM Tabriz /Iran (+3:30) Thursday March 21, 2019, 01:28:27 AM**
Halifax (-4) Wednesday March 20, 2019, 18:58:27 PM* Tehran /Iran (+3:30) Thursday March 21, 2019, 01:28:27 AM**
Havana (-5) Wednesday March 20, 2019, 16:58:27 PM Tokyo (+9) Thursday march 21, 2019, 06:58:27 AM
Helsinki(+2) Wednesday March 20, 2019, 23:58:27 PM Toronto (-5) Wednesday March 20, 2019, 17:58:27 PM*
Hawaii (-10) Wednesday March 20, 2019, 12:58:27 PM Vancouver (-8) Wednesday March 20, 2019, 14:58:27 PM*
Isfahan /Iran (+3:30) Thursday March 21, 2019, 01:28:27 AM** Washington DC (-5) Wednesday March 20, 2019, 17:58:27 PM*
Islamabad (+5) Thursday March 21, 2019, 02:58:27 AM Zagreb (+1) Wednesday March 20, 2018, 22:58:27 PM

   Asoon Links:  Amazon.com    Detaily    Iranian Architects

 
Daylight Saving: Europe & most countries change their clock on last Sunday of March each year.  Exceptions: Iran (March 21, First day of New Year), US (except Hawaii & Arizona), Canada, Greenland, Uruguay (1st or 2nd Sunday in March), Mexico, Australia & New Zealand (1st Sunday in April), Syria (last Friday of March).

 
Tahveel time s
ource: مؤسسه ژئوفیزیک دانشگاه تهران
*=US & Canada DST: March 10, 2019 (except HI & AZ)
**= Iran DST: March 21, Thursday midnight , start of Friday, Farvardin 2, 1398 (the first midnight after Saal Tahveel)


Adjust your computer or device for accurate Tahveel time!
ساعت کامپیوتر را با این نمایه تنظیم کنید
 Contact us  Powered by: Asoon.org

© 2004 - 2019   www.7seen.com  All rights reserved.
This site is protected by copyright and trademark laws under US and international law Use of this web site constitutes acceptance of our Terms of Use and Privacy Policy.